Time | Date | Home | Away | Result |
---|---|---|---|---|
8:00 PM | 9/10/2017 | IPSFC | PDX LIST | 3-3 |
8:00 PM | 9/14/2017 | IPSFC | FCM Portland | 7-1 |
8:00 PM | 9/21/2017 | Sukis FC | IPSFC | 1-4 |
8:00 PM | 9/28/2017 | IPSFC | PDX Internationals FC | 3-1 |
8:00 PM | 10/5/2017 | IPSFC | Jacuzzi Boys AC | 3-4 |
8:00 PM | 10/12/2017 | PDX Internationals FC | IPSFC | 3-8 |
8:00 PM | 11/2/2017 | IPSFC | Kell's FC Swoosh | 2-4 |
8:00 PM | 11/9/2017 | IPSFC | Sukis FC | 5-0 |
8:00 PM | 11/12/2017 | Jacuzzi Boys AC | IPSFC | 1-2 |
8:00 PM | 11/16/2017 | FCM Portland | IPSFC | 1-8 |
8:00 PM | 11/19/2017 | IPSFC | PDX Internationals FC | 1-2* |
*Semi-Finals